Workforce
Manufacturing forms the backbone of the Paragould labor market, with major employers including Tenneco, Inc., an automotive parts manufacturer; Greenbrier Companies, a manufacturer of railway tank and hopper cars; and Anchor Industries, manufacturers of plastic wrap and packaging. Employees converge on Paragould to work from surrounding counties, providing a labor force of more than 141,000 in a 45-mile radius. Median Household Income is $47,497, and 87.3 percent of the adult population has a high school diploma or beyond in Greene County.
Workforce Labor force:
County | Civilian Labor Force | Employed | Unemployed | Unemployment Rate |
Clay, AR | 5,456 | 5,124 | 332 | 6.1% |
Craighead, AR | 55,722 | 53,292 | 2,430 | 4.4% |
Greene, AR | 19,188 | 18,225 | 963 | 5.0% |
Lawrence, AR | 6,809 | 6,427 | 382 | 5.6% |
Mississippi, AR | 16,808 | 15,371 | 1,437 | 8.5% |
Poinsett, AR | 9,977 | 9,450 | 527 | 5.3% |
Randolph, AR | 7,567 | 7,153 | 414 | 5.5% |
Dunklin, MO | 11,437 | 10,556 | 881 | 7.7% |
Pemiscot, MO | 6,553 | 5,976 | 577 | 8.8% |
Source: "Arkansas Labor Market," Department of Workforce Services, February 2021; "Local Area Unemployment Statistics," Missouri Economic Research & Information Center, December 2020.