Workforce
Manufacturing forms the backbone of the Paragould labor market, with major employers including Tenneco, Inc., an automotive parts manufacturer; Greenbrier Companies, a manufacturer of railway tank and hopper cars; and Anchor Industries, manufacturers of plastic wrap and packaging. Employees converge on Paragould to work from surrounding counties, providing a labor force of more than 141,000 in a 45-mile radius. Median Household Income is $47,497, and 87.3 percent of the adult population has a high school diploma or beyond in Greene County.
Workforce Labor force:
County | Civilian Labor Force | Employed | Unemployed | Unemployment Rate |
Clay, AR | 5,479 | 5,224 | 255 | 4.7% |
Craighead, AR | 56,588 | 53,899 | 2,689 | 4.8% |
Greene, AR | 19,710 | 18,776 | 934 | 4.7% |
Lawrence, AR | 6,911 | 6,530 | 381 | 5.5% |
Mississippi, AR | 17,186 | 15,718 | 4,468 | 8.5% |
Poinsett, AR | 10,452 | 9,943 | 509 | 4.9% |
Randolph, AR | 7,298 | 6,911 | 387 | 5.3% |
Dunklin, MO | 11,394 | 10,869 | 525 | 4.6% |
Pemiscot, MO | 6,402 | 6,040 | 328 | 5.7% |
Source: "Arkansas Labor Market," Department of Workforce Services, October 2020; "Local Area Unemployment Statistics," Missouri Economic Research & Information Center, October 2020.